Lighthouse Activity Warming Center

Facility Status
Operational Status
Operational
Uses HMIS
No
Admissions 24x7
Yes
DayCenter
Retired
Shelter
Retired
CE Site
Location and Contact
Address
5016 A St, Tacoma, WA 98408
Website
Phone
253-281-0766
Eligibility and Admission Process
Night Shelter Eligibility
Walk up 24x7.
Day Center Eligibility
Walk up 24x7.
COVID-19 Policies
Capacity and Availability
Capacity by:
Bed
Program Availability
Current Guest Count
36
Inclement Weather
Extra Capacity
10 extra beds in inclement weather
Overnight Shelter Information
   

Hours Open:


This access point is open during the following hours.
Activity Weekday Start Time End Time Start Date End Date
Cooling Station
  Monday 8:30 AM 5:30 PM 6/27/2022 6/27/2022
  Thursday 8:30 AM 5:00 PM 8/12/2021 8/12/2021
  Friday 8:30 AM 5:00 PM 8/13/2021 8/13/2021
  Saturday 1:00 PM 6:00 PM 8/14/2021 8/14/2021
Day Center
  Sunday 12:00 PM 11:00 PM 12/26/2021 4/30/2022
  Monday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Tuesday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Wednesday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Thursday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Friday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Saturday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
Night Shelter
  Sunday 12:00 PM 11:00 PM 12/26/2021 4/30/2022
  Monday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Tuesday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Wednesday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Thursday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Friday 7:00 AM 11:00 PM 12/26/2021 4/30/2022
  Saturday 7:00 AM 11:00 PM 12/26/2021 4/30/2022

Holiday Closures:

the facility is closed for these uses on the following days.
Date Closed Activity Start Time End Time
Back to Coordinated Entry Locations
Back to Day Center Locations
Back to Night Shelter Locations