Puyallup Freezing Nights

Facility Status
Operational Status
On Hiatus
Uses HMIS
No
Admissions 24x7
No
DayCenter
Shelter
On Hiatus
CE Site
Location and Contact
Address
414 Spring St, Puyallup, WA 98372
Website
https://puyalluphomelesscoalition.wordpress.com/homeless-outreach-programs/freezing-nights/
Phone
253-845-0174
Eligibility and Admission Process
Night Shelter Eligibility
Puyallup area adults only. Meet at the New Hope Day Center and storage of possessions and transportation is provided to host churches.
Gender Served
Any
Animals Allowed
Any that are safe
Belongings Allowed
Storage at New Hope prior to boarding shelter bus
Substance Use
No on site use - strict rule.
COVID-19 Policies
Services Offered
Case Management
Volunteers
Laundry Services
Weekly laundry coupons
Shower Services
Twice weekly showers
Meals
Breakfast Information
Breakfast Served
Dinner Information
Evening Snack
Capacity and Availability
Normal Capacity
Up to 70 bed (depends on church)
Capacity by:
Bed
Program Availability
Contact Facility for availability
Inclement Weather
Extra Capacity
Seasonal - November 1st to March 31st
Entry Time
6:30pm at New Hope Center
Overnight Shelter Information
Maximum Stay
Night by night
   

Hours Open:


This access point is open during the following hours.
Activity Weekday Start Time End Time Start Date End Date
Night Shelter
  Sunday 6:30 PM 7:30 PM 1/1/2020
  Monday 6:30 PM 7:30 PM 1/1/2020
  Tuesday 6:30 PM 7:30 PM 1/1/2020
  Wednesday 6:30 PM 7:30 PM 1/1/2020
  Thursday 6:30 PM 7:30 PM 1/1/2020
  Friday 6:30 PM 7:30 PM 1/1/2020
  Saturday 6:30 PM 7:30 PM 1/1/2020

Holiday Closures:

the facility is closed for these uses on the following days.
Date Closed Activity Start Time End Time
10/26/2019 Night Shelter 6:00 PM 8:00 PM
10/27/2019 Night Shelter 6:00 PM 8:00 PM
10/28/2019 Night Shelter 6:00 PM 8:00 PM
10/29/2019 Night Shelter 6:00 PM 8:00 PM
10/30/2019 Night Shelter 6:00 PM 8:00 PM
10/31/2019 Night Shelter 6:00 PM 8:00 PM
11/5/2019 Night Shelter 6:00 PM 8:00 PM
11/14/2019 Night Shelter 6:00 PM 8:00 PM
11/19/2019 Night Shelter 6:00 PM 8:00 PM
11/28/2019 Night Shelter 6:00 PM 8:00 PM
12/3/2019 Night Shelter 6:00 PM 8:00 PM
12/12/2019 Night Shelter 6:00 PM 8:00 PM
12/17/2019 Night Shelter 6:00 PM 8:00 PM
12/26/2019 Night Shelter 6:00 PM 8:00 PM
1/7/2020 Night Shelter 6:00 PM 8:00 PM
1/9/2020 Night Shelter 6:00 PM 8:00 PM
1/21/2020 Night Shelter 6:00 PM 8:00 PM
1/23/2020 Night Shelter 6:00 PM 8:00 PM
2/4/2020 Night Shelter 6:00 PM 8:00 PM
2/13/2020 Night Shelter 6:00 PM 8:00 PM
2/18/2020 Night Shelter 6:00 PM 8:00 PM
2/27/2020 Night Shelter 6:00 PM 8:00 PM
3/3/2020 Night Shelter 6:00 PM 8:00 PM
3/12/2020 Night Shelter 6:00 PM 8:00 PM
3/17/2020 Night Shelter 6:00 PM 8:00 PM
3/26/2020 Night Shelter 6:00 PM 8:00 PM
Back to Coordinated Entry Locations
Back to Day Center Locations
Back to Night Shelter Locations